| Product Performance | Test results | Testing method |
| Component Composition | Ceramic Grain Filled Silicone Sheet | - |
| Color | Light gray | Visually estimated |
| Thickness range | 0.020"-0.320" (0.5-8mm) | - |
| Proportion | 3.0g/cc | helium true density method |
| Shore hardness | 45(Shore OO) | ASTM D2240 |
| Tensile strength | 35 psi | ASTM D412 |
| % Elongation | 85% | ASTM D412 |
| Shape variable @ 3mm/60psi | 40% | ASTM D575 |
| Operating temperature range | -50℃ to 200℃ | - |
| UL fire rating | 94V0 | UL |
| Thermal performance | ||
| thermal conductivity | 2.4 W/mK | Hot Disk |
| 2.6 W/mK | ASTM D5470 | |
| Thermal resistance @ 40mil/20psi | 0.50℃-in2/W | ASTM D5470 |
| Electrical performance | ||
| dielectric breakdown strength | >250 VAC/mil | ASTM D149 |
| volume resistance | >1x1011 ohm-cm | ASTM D257 |
| Dielectric constant @ 1MHz | 5.5 | ASTM D150 |
- Home
-
About Noze
About Noze
Jiangsu Noze Industrial Technology Co., Ltd. specializes in the R & D and sales of fine chemical materials such as rubber and plastic raw materials and auxiliary materials, plastic mold manufacturing and thermal interface materials. It has an excellent quality management system and service system, focusing on providing you with high-performance, More convenient and more professional products and solutions.
-
Products
Products
Focus on the production and sales of plastic particles, rubber and plastic raw materials, auxiliary fine chemical materials, plastic molds and thermal interface materials, adopt advanced technology and strict quality control, provide one-stop solutions, products are stable and reliable, and meet the high-quality needs of various industries.
-
Service Support
Service Support
-
News
-
Contact
















WeChat
